Total headcounts include full-time, part-time and temporary positions in the U.S.
Payers ranked by employee headcount growth since 2018:
| Company | 2018 employee count | 2023 employee count | Percent change |
| Cigna Group | 39,620 | 67,761 | 71% |
| Molina Healthcare | 11,000 | 18,000 | 64% |
| Humana | 41,600 | 63,941 | 54% |
| UnitedHealth Group | 187,293 | 287,284 | 53% |
| Centene | 47,444 | 64,825 | 37% |
| CVS Health | 238,000 | 300,000 | 26% |
| Elevance Health | 62,596 | 78,068 | 25% |
